Here is the post from the Hawkwatch:
| Daily Raptor Counts: Apr 21, 2014 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 0 | 0 |
| Turkey Vulture | 1 | 83 | 86 |
| Osprey | 0 | 8 | 8 |
| Bald Eagle | 0 | 2 | 27 |
| Northern Harrier | 0 | 3 | 3 |
| Sharp-shinned Hawk | 0 | 30 | 35 |
| Cooper's Hawk | 0 | 45 | 60 |
| Northern Goshawk | 0 | 2 | 2 |
| Red-shouldered Hawk | 0 | 0 | 0 |
| Broad-winged Hawk | 0 | 0 | 0 |
| Red-tailed Hawk | 10 | 100 | 230 |
| Rough-legged Hawk | 0 | 2 | 9 |
| Swainson's Hawk | 0 | 0 | 0 |
| Ferruginous Hawk | 0 | 1 | 9 |
| Golden Eagle | 0 | 3 | 10 |
| American Kestrel | 0 | 57 | 71 |
| Merlin | 0 | 4 | 4 |
| Peregrine Falcon | 1 | 2 | 4 |
| Prairie Falcon | 0 | 1 | 6 |
| Mississippi Kite | 0 | 0 | 0 |
| Unknown Accipiter | 1 | 20 | 22 |
| Unknown Buteo | 0 | 10 | 15 |
| Unknown Falcon | 0 | 3 | 3 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 1 | 4 | 8 |
| Total: | 14 | 380 | 612 |
| Observation start time: | 09:00:00 |
| Observation end time: | 15:30:00 |
| Total observation time: | 6.5 hours |
| Official Counter | Bill Flowers |
| Observers: | David Smith, Doug Smith |
Weather:
The day was a nice day for Hawk Watching, although the raptors did not cooperate. The day started sunny then clouds moved in in the afternoon with a rain cell moving in just South of Mount Morrison, which affected the migration for a couple hours (12:00-14:00). The temperature ranged from 12-16 C (53-60 F). The wind was light and generally from the East with some periods from the South East.
Raptor Observations:
A few raptors were observed migrating during the times when it was not raining to the South. These included 10 Red-tailed Hawks, 1 Turkey Vulture, and 1 Peregrine Falcon. In the morning the raptors flew low above Dinosaur Ridge or just to the East of the Ridge. In the afternoon raptors flew very high over Dinosaur and West Ridges. Resident Red-tailed Hawks, Sharp-shinned Hawks, American Kestrels, and Turkey Vultures were observed during the day.
A lizard was also seen at the Hawk Watch site.
No comments:
Post a Comment
Please add your own sightings, information and questions here in the Comments